Temp: ˚ F  
     
     
northampton running company
   
NORTHAMPTON 5K CROSS-COUNTRY RACE SERIES
At Community Gardens, Burts Pit Road
Northampton, MA
Date 4.12.2011
Race # 2
Total 621
                     
Total Men Women 12&under Teens 20s 30s 40s 50s 60s 80s
76 53 23 2 4 19 18 14 13 5 1
  60 degrees, overcast, small breeze and very humid, but a dry trail.  Gene Reilly, Jean Henneberry, Raeanne Frenette, Sue Grant, April Grant, Dave Aronson, Dave Whitcomb, Jim Farrick, and  Bob Massaro volunteered.
PLACE TIME NAME AGE Fs REMARKS
1 17:20 Aaron Stone 28   His 5th win on our course and his fastest by 35 seconds
2 18:26 Marc Guillaume 38   1st 30+
3 18:58 Donald Pacher 38    
4 19:04 Paul Bazanchuk 56   1st 40+ & 50+
5 19:34 Ryan Stefiuk 32    
6 19:36 Madison Granger 16 F1 Madison breaks the age 16 record, set on 8.11.92 by Danya Keene at 19:42, by 6 seconds
7 20:01 Kelsey Allen 27 F2  
8 20:14 Tim Dailey 26    
9 20:51 Paul Hake 28    
10 21:07 Adrian Staub 41    
11 21:20 Joellen Cameron 47 F3 1st 30+ & 40+ Woman
12 21:21 Glen Meisenhelder 31    
13 21:25 Frank Bock 35    
14 21:30 John Reino 47    
15 21:51 Kris Lynch 28 F4  
16 21:58 Nicole Williamson 24 F5  
17 22:12 Jim Farrick 47   441st race here!!!!!
18 21:16 John Heon 46    
19 22:28 Seth Kupferschmid 47    
20 22:40 Tanya Rapinchuk 38 F6  
21 22:52 Ethan Milsark 12   1st 12 or under
22 23:06 Angela Slowinski 27 F7  
23 23:07 John Schatz 31    
24 23:14 Doug Kowal 36    
25 23:19 Paul Kamuzora 33    
26 23:30 Nate Davis 26    
27 23:31 Neftali Duran 32    
28 23:41 Frances McGrath 22 F8  
29 23:54 Richard Clark 57    
30 23:57 Leslie Charles 29 F9  
31 23:59 Kelly Wehrle 21 F10  
32 24:09 Mike Duffy 59    
33 24:20 Dave Aronson 55    
34 24:25 Dave Miller 22    
35 24:29 Bob Walczak 50    
36 24:35 Eric Ciocca 33    
37 24:35 Melissa Mattison 40 F11  
38 24:36 Shawn Robbins 25    
39 24:38 Jason Salls 36    
40 25:02 Henry Domnarski 13   1st Teen Boy
41 25:07 Karin George 46 F12  
42 25:19 Mark Dean 58    
43 25:24 David Rivera 45    
44 25:30 Daryl Delisle 54    
45 25:39 Randy Sujat 58    
46 26:02 Dave Whitcomb 65   1st 60+
47 26:20 Erica Dean 13 F13  
48 26:24 Carl Cignoni 60    
49 26:35 Luda Baraban 23 F14  
50 26:41 Mike Dematteo 56    
51 26:47 Ray Sharnick 43    
52 27:23 Megan Mallory 22 F15  
53 27:31 Joe Fois 36    
54 27:32 Traver Gumaer 36    
55 27:47 Bob Massaro 67    
56 28:14 Miochat Glumac 45    
57 28:24 Will George 14    
58 28:39 Bryon Dailey 56   Man of steel or is it titanium?
59 28:50 Ed Dean 53    
60 29:11 Steve Richardson 50    
61 29:28 Holly Graham 32 F16  
62 29:30 Esa Ly 25 F17  
63 29:37 Alexis Noyes 25 F18  
64 29:45 Mike Korpita 62    
65 29:49 Reed Young 11    
66 30:03 Doug O’Connell 46   Wins predict your time award by 3 seconds
67 30:43 Matt Phillips 25    
68 33:47 Kristen Chamberlin 48 F19  
69 33:55 Alex Brannen 26    
70 34:07 Ray Willis 82   Two days after aceing the Ron Hebert 8 Mile race over the Florence hills, Ray tops Robert Knowlton’s age 82 mark of 37:01 set back on July 31st 2001
71 35:25 Jill Wallace 50 F20 1st 50+ Woman and her first race ever!
72 36:36 Kim Blanchard 47 F21  
73 36:44 Dorinda Bell-Upp 30 F22  
74 36:51 Christopher Gendron 39    
75 37:03 Elaine Buckley 64 F23 1st 60+ Woman
76 39:47 Tom Gale 37